|
RACHEL GOODYEAR |
||
|
CV |
||
|
Born. 14th June, 1978,
Oldham, Lancashire, UK. |
||
| EDUCATION | ||
| 1997 - 2000 | BA (Hons) Fine Art, Leeds Metropolitan University | |
| 1996 - 1997 | Foundation Diploma in Art and Design, Hopwood Hall College, Rochdale | |
| EXHIBITIONS | ||
| 2008 | The Golden Record, curated by Mel Brimfield, Collective Gallery, Edinburgh. 25th July - 13th September | |
| Rotate with The International 3, The Contemporary Art Society, London. 28th April - 29th August | ||
| Solo Project, with Pippy Houldsworth London, NEXT, Chicago, 25th - 28th April | ||
| Unable to stop because they were too close to the line, (solo exhibition) The Royal London Hospital (May - Aug 2008) | ||
| The Unheimlich, curated by Matt Roberts (touring exhibition) Leeds Metropolitan Gallery (opens Apr 2008) | ||
| Artfutures, Bloomberg Space, London | ||
|
On that which remains, Nassauischer Kunstverien, Wiesbaden, Germany
|
||
| 2007 | Preview Berlin, represented by The International 3, Berlin | |
| Zoo Art Fair, represented by the International 3, London | ||
| The Aesthetics of Anxiety, Marc de Puechredon, Basel | ||
| Wildwood, Project Space, Leeds | ||
| Cats, Cold, Hunger and the Hostility of Birds, book launch, Aye Aye Book Depot, Glasgow | ||
| The Drawing Cabinet, Marc de Puechredon, Basel | ||
|
Drawing 2007, The Drawing Room, London
|
||
| 2006 | Beer Money Commision, Mill Workers, Salford | |
| Zoo Art Fair, represented by The International 3 | ||
| Flip, Chung King Project, Los Angeles | ||
| Exposed, Manchester Square, London | ||
| Drawing
Links (touring show), The Drawing Room, London; The International 3, Manchester; Outpost, Norwich. |
||
|
Conditions of Carriage, Insertspace for Sideshow, Nottingham
|
||
| 2005 | Compendium, Castlefield Gallery, Manchester | |
| ARTfutures, Bloomberg Space, London | ||
| Zoo Art Fair, London, represented by The International 3 | ||
| Conversations on Feminism, Cornerhouse Projects, Manchester | ||
| We will cancel your membership and you will owe us nothing, (solo show) The International 3, Manchester | ||
| Open Frequency project www.axisweb.org | ||
| Drawing 200, The Drawing Room, London | ||
| Mostyn Open, Oriel Mostyn Gallery, Llandudno | ||
|
Post Notes (touring show), ICA, London, Midway Contemporary Art, Minneapolis, Minnesota
|
||
| 2004 | Print Portfolio, Castlefield Gallery, Manchester | |
|
Joy, The International 3, Manchester
|
||
| 2003 | Seesaw, Atelier Grammaphon, Hanover | |
| The Eve of Destruction, The International 3, Manchester | ||
| Art in the Triangle (Moments of Unpacked Self-contained Reactions), The Triangle, Manchester | ||
| Artranspennine03, Manchester | ||
| Minimise Culture, Floating IP, Manchester | ||
| Pizza Express Prospects, The Truman Brewery, London | ||
| Handstand, The Bassoon Club, Manchester | ||
| Art Sons Frontiers, le Chateau de Saint-Ouen, France | ||
| Priceless, Oval Productions, Manchester | ||
|
Nothing and Something (Solo Show), Bankley Gallery, Manchester
|
||
| 2002 | Suite On Ice, Islington Mill, Salford | |
| Art Take Away, Cornerhouse, Manchester | ||
|
Life Is Good, web project by Martin Vincent
|
||
| 2001 | The Second Builders Arms Biennial, The International 3, Manchester | |
|
Chimera, site specific installation at Bakewell Parish Church, Peak District
|
||
| 2000 | The Grotto Show, Castlefield Gallery, Manchester | |
| The Affordable Art Fair (New Graduates Section), Battersea Park, London | ||
| Bloodstream, Islington Mill, Salford | ||
|
Graduates 2000, Stroud House Gallery, Gloucestershire
|
||
| PUBLICATIONS | ||
| 2008 | Café Royal Issue 2, drawing zine, at http://www.caferoyal.org | |
| 2007 | Cats, Cold, Hunger and the Hostility of Birds, solo publication of drawings published by Aye Aye Books | |
| 2006 | Home for Lost Ideas, book project launched at General Public, Berlin | |
| The Drawing Book, publication, featured artist | ||
| Becks Futures publication, Nominated Artists section, nominated by Adam Carr | ||
| Drawing Links, accompanying catalogue | ||
| 2005 | Wideshut publication, curated by Castlefield Gallery, Manchester | |
| 2004 | Some Mild Peril, publication compiled by Nick Jordan | |
| 2003 | In House No.2 publication, launched at Castlefield Gallery, Manchester | |
| COMMISSIONS | ||
| 2006 | Unable
To Stop Because They Were Too Close To The Line commissioned by LIME,
Manchester |
|
| ARTIST
LED ACTIVITIES |
||
| 2005 | editorial team member of The Internationaler magazine | |
| 2003 - 2005 | Co-Director, Floating IP, Manchester | |
| 2004 | Guest curator/coordinator, Tripping Over a Varicoloured Tangle of Wires and Editions (Thermo 04), The Lowry Centre, Salford, in collaboration with 13 national artist-run organisations | |
| Research and development trip to INFEST conference for international artist-run culture, Vancouver. (funded by Arts Council England) | ||
| 2003 |
Delegate on Greater North Curatorial Visit to Toronto and Montreal, funded
by Arts Council, England |
|
| Guest curator, Thermo 03, The Lowry Centre, Salford | ||
| 2002 | Research Project into Artist Led Galleries and Projects (funded by NWAB) | |
| 2001 | Coordinator, SHO1, artist led event in 12 venues, Salford | |
|
return
to Rachel Goodyear Home Page
|
return
to Menu Page
|